Price & Availability
Unit pricing varies by floor, orientation and view. Browse the latest provided unit list or contact our sales team for current availability.
Price list updated: 1 July 2026.
The detailed list reproduces the PDF’s unit-specific selling prices and areas, separately from the headline unit-type summary. The PDF records 54.05 sqm for Type 1B and 146.62 sqm for Type 3A; the approved summary uses 54.04 sqm and 146.61 sqm respectively.
*Available means a priced unit not marked Sold in the 1 July 2026 list. Contact us for current availability. Sold-unit selling prices are not listed in the PDF.
164 units · 18 sold
| Floor | Unit | Type | Bedrooms | Gross Area | View / Location | Selling Price | Status |
|---|---|---|---|---|---|---|---|
| 7F | A7-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $79,430 | Available* |
| 7F | A7-02 | 2A | 2 | 85.58 sqm | RiverCorner | $127,110 | Available* |
| 7F | A7-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $72,865 | Available* |
| 7F | A7-03A | 1A | 1 | 49.06 sqm | RiverMiddle | $72,865 | Available* |
| 7F | A7-05 | 2A | 2 | 85.58 sqm | RiverCorner | $127,110 | Available* |
| 7F | A7-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $79,430 | Available* |
| 7F | A7-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $79,430 | Available* |
| 7F | A7-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $125,772 | Available* |
| 7F | A7-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $72,098 | Available* |
| 7F | A7-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $72,098 | Available* |
| 7F | A7-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $125,772 | Available* |
| 7F | A7-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $79,430 | Available* |
| 8F | A8-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $80,275 | Available* |
| 8F | A8-02 | 2A | 2 | 85.58 sqm | RiverCorner | Not listed | SOLD |
| 8F | A8-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $73,632 | Available* |
| 8F | A8-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 8F | A8-05 | 2A | 2 | 85.58 sqm | RiverCorner | $128,448 | Available* |
| 8F | A8-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $80,275 | Available* |
| 8F | A8-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $80,275 | Available* |
| 8F | A8-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $127,110 | Available* |
| 8F | A8-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $72,865 | Available* |
| 8F | A8-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $72,865 | Available* |
| 8F | A8-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $127,110 | Available* |
| 8F | A8-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $80,275 | Available* |
| 9F | A9-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $81,120 | Available* |
| 9F | A9-02 | 2A | 2 | 85.58 sqm | RiverCorner | $129,786 | Available* |
| 9F | A9-03 | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 9F | A9-03A | 1A | 1 | 49.06 sqm | RiverMiddle | $74,399 | Available* |
| 9F | A9-05 | 2A | 2 | 85.58 sqm | RiverCorner | $129,786 | Available* |
| 9F | A9-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $81,120 | Available* |
| 9F | A9-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $81,120 | Available* |
| 9F | A9-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $128,448 | Available* |
| 9F | A9-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $73,632 | Available* |
| 9F | A9-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $73,632 | Available* |
| 9F | A9-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $128,448 | Available* |
| 9F | A9-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $81,120 | Available* |
| 10F | A10-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $81,965 | Available* |
| 10F | A10-02 | 2A | 2 | 85.58 sqm | RiverCorner | $131,124 | Available* |
| 10F | A10-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $75,166 | Available* |
| 10F | A10-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 10F | A10-05 | 2A | 2 | 85.58 sqm | RiverCorner | $131,124 | Available* |
| 10F | A10-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $81,965 | Available* |
| 10F | A10-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $81,965 | Available* |
| 10F | A10-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $129,786 | Available* |
| 10F | A10-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $74,399 | Available* |
| 10F | A10-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $74,399 | Available* |
| 10F | A10-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $129,786 | Available* |
| 10F | A10-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $81,965 | Available* |
| 11F | A11-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $82,810 | Available* |
| 11F | A11-02 | 2A | 2 | 85.58 sqm | RiverCorner | Not listed | SOLD |
| 11F | A11-03 | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 11F | A11-03A | 1A | 1 | 49.06 sqm | RiverMiddle | $75,933 | Available* |
| 11F | A11-05 | 2A | 2 | 85.58 sqm | RiverCorner | $132,462 | Available* |
| 11F | A11-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $82,810 | Available* |
| 11F | A11-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $82,810 | Available* |
| 11F | A11-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $131,124 | Available* |
| 11F | A11-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $75,166 | Available* |
| 11F | A11-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $75,166 | Available* |
| 11F | A11-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $131,124 | Available* |
| 11F | A11-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $82,810 | Available* |
| 12F | A12-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $83,655 | Available* |
| 12F | A12-02 | 2A | 2 | 85.58 sqm | RiverCorner | $133,800 | Available* |
| 12F | A12-03 | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 12F | A12-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 12F | A12-05 | 2A | 2 | 85.58 sqm | RiverCorner | $133,800 | Available* |
| 12F | A12-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | Not listed | SOLD |
| 12F | A12-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | Not listed | SOLD |
| 12F | A12-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $132,462 | Available* |
| 12F | A12-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $75,933 | Available* |
| 12F | A12-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $75,933 | Available* |
| 12F | A12-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $132,462 | Available* |
| 12F | A12-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $83,655 | Available* |
| 13F | A13-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $84,500 | Available* |
| 13F | A13-02 | 2A | 2 | 85.58 sqm | RiverCorner | $135,138 | Available* |
| 13F | A13-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $77,467 | Available* |
| 13F | A13-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 13F | A13-05 | 2A | 2 | 85.58 sqm | RiverCorner | $135,138 | Available* |
| 13F | A13-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $84,500 | Available* |
| 13F | A13-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $84,500 | Available* |
| 13F | A13-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $133,800 | Available* |
| 13F | A13-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $76,700 | Available* |
| 13F | A13-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $76,700 | Available* |
| 13F | A13-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $133,800 | Available* |
| 13F | A13-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $84,500 | Available* |
| 14F | A14-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $85,345 | Available* |
| 14F | A14-02 | 2A | 2 | 85.58 sqm | RiverCorner | $136,476 | Available* |
| 14F | A14-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $78,234 | Available* |
| 14F | A14-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 14F | A14-05 | 2A | 2 | 85.58 sqm | RiverCorner | $136,476 | Available* |
| 14F | A14-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $85,345 | Available* |
| 14F | A14-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $85,345 | Available* |
| 14F | A14-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $135,138 | Available* |
| 14F | A14-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $77,467 | Available* |
| 14F | A14-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $77,467 | Available* |
| 14F | A14-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $135,138 | Available* |
| 14F | A14-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $85,345 | Available* |
| 15F | A15-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $86,190 | Available* |
| 15F | A15-02 | 2A | 2 | 85.58 sqm | RiverCorner | $137,814 | Available* |
| 15F | A15-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $79,001 | Available* |
| 15F | A15-03A | 1A | 1 | 49.06 sqm | RiverMiddle | $79,001 | Available* |
| 15F | A15-05 | 2A | 2 | 85.58 sqm | RiverCorner | $137,814 | Available* |
| 15F | A15-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $86,190 | Available* |
| 15F | A15-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $86,190 | Available* |
| 15F | A15-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $136,476 | Available* |
| 15F | A15-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $78,234 | Available* |
| 15F | A15-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $78,234 | Available* |
| 15F | A15-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $136,476 | Available* |
| 15F | A15-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $86,190 | Available* |
| 18F | A18-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $88,725 | Available* |
| 18F | A18-02 | 2A | 2 | 85.58 sqm | RiverCorner | $141,828 | Available* |
| 18F | A18-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $81,302 | Available* |
| 18F | A18-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 18F | A18-05 | 2A | 2 | 85.58 sqm | RiverCorner | $141,828 | Available* |
| 18F | A18-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $88,725 | Available* |
| 18F | A18-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $88,725 | Available* |
| 18F | A18-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $140,490 | Available* |
| 18F | A18-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $80,535 | Available* |
| 18F | A18-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $80,535 | Available* |
| 18F | A18-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $140,490 | Available* |
| 18F | A18-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $88,725 | Available* |
| 22F | A22-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $92,105 | Available* |
| 22F | A22-02 | 2A | 2 | 85.58 sqm | RiverCorner | $147,180 | Available* |
| 22F | A22-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $84,370 | Available* |
| 22F | A22-03A | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 22F | A22-05 | 2A | 2 | 85.58 sqm | RiverCorner | $147,180 | Available* |
| 22F | A22-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $92,105 | Available* |
| 22F | A22-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $92,105 | Available* |
| 22F | A22-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $145,842 | Available* |
| 22F | A22-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $83,603 | Available* |
| 22F | A22-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $83,603 | Available* |
| 22F | A22-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $145,842 | Available* |
| 22F | A22-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | Not listed | SOLD |
| 23F | A23-01 | 1B | 1 | 54.05 sqm | SunsetMiddle | $92,950 | Available* |
| 23F | A23-02 | 2A | 2 | 85.58 sqm | RiverCorner | $148,518 | Available* |
| 23F | A23-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $85,137 | Available* |
| 23F | A23-03A | 1A | 1 | 49.06 sqm | RiverMiddle | $85,137 | Available* |
| 23F | A23-05 | 2A | 2 | 85.58 sqm | RiverCorner | $148,518 | Available* |
| 23F | A23-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $92,950 | Available* |
| 23F | A23-07 | 1B | 1 | 54.05 sqm | SunriseMiddle | $92,950 | Available* |
| 23F | A23-08 | 2A | 2 | 85.58 sqm | SunriseCorner | $147,180 | Available* |
| 23F | A23-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $84,370 | Available* |
| 23F | A23-10 | 1A | 1 | 49.06 sqm | UrbanMiddle | $84,370 | Available* |
| 23F | A23-11 | 2A | 2 | 85.58 sqm | SunsetCorner | $147,180 | Available* |
| 23F | A23-12 | 1B | 1 | 54.05 sqm | SunsetMiddle | $92,950 | Available* |
| 24F | A24-01 | 3A | 3 | 146.62 sqm | RiverCorner | $256,726 | Available* |
| 24F | A24-02 | 1A | 1 | 49.06 sqm | RiverMiddle | $85,904 | Available* |
| 24F | A24-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $85,904 | Available* |
| 24F | A24-03A | 2A | 2 | 85.58 sqm | RiverCorner | Not listed | SOLD |
| 24F | A24-05 | 1B | 1 | 54.05 sqm | SunriseMiddle | $93,795 | Available* |
| 24F | A24-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $93,795 | Available* |
| 24F | A24-07 | 2A | 2 | 85.58 sqm | SunriseCorner | $148,518 | Available* |
| 24F | A24-08 | 1A | 1 | 49.06 sqm | UrbanMiddle | $85,137 | Available* |
| 24F | A24-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $85,137 | Available* |
| 24F | A24-10 | 3A | 3 | 146.62 sqm | SunsetCorner | $254,434 | Available* |
| 25F | A25-01 | 3A | 3 | 146.62 sqm | RiverCorner | $259,019 | Available* |
| 25F | A25-02 | 1A | 1 | 49.06 sqm | RiverMiddle | Not listed | SOLD |
| 25F | A25-03 | 1A | 1 | 49.06 sqm | RiverMiddle | $86,671 | Available* |
| 25F | A25-03A | 2A | 2 | 85.58 sqm | RiverCorner | Not listed | SOLD |
| 25F | A25-05 | 1B | 1 | 54.05 sqm | SunriseMiddle | $94,640 | Available* |
| 25F | A25-06 | 1B | 1 | 54.05 sqm | SunriseMiddle | $94,640 | Available* |
| 25F | A25-07 | 2A | 2 | 85.58 sqm | SunriseCorner | $149,856 | Available* |
| 25F | A25-08 | 1A | 1 | 49.06 sqm | UrbanMiddle | $85,904 | Available* |
| 25F | A25-09 | 1A | 1 | 49.06 sqm | UrbanMiddle | $85,904 | Available* |
| 25F | A25-10 | 3A | 3 | 146.62 sqm | SunsetCorner | $256,726 | Available* |
No units match these filters. Try another selection.
Prices and statuses reflect the dated client list and may change. Floors absent from the PDF are not included.